Fixtures/Results...Under 9 Blues
Fixtures...JHL=John Henry League B
Hackleton Under 9's Coached by David Stacey & Julian Roberts
Training: Finished for current season
News: Rothwell FC Tournament Champions May 10th 2008
John Henry League B Champions 2008!!
Well Done Lads... Promoted to A League...
Fixtures & Results in 2007/2008 Match Reports
| Date | Comp | Venue | Opposition | Score | Scorers |
| May 10th | Rothwell | Final | Higham Colts | 1-0 | Christian |
| Apr 5th | JHL | Home | Brixworth | 3-1 | Oliver(2), Christian |
| Mar 29th | JHL | Away | Falcons Blue | 1-5 | Dylan, Jason(2), Oliver, Christian |
| Mar 15th | JHL | Home | Eastern Eagles | 3-0 | Dylan, Jason, Oliver |
| Mar 8th | JHL | Away | Heyford Athletic | 1-1 | Jason |
| Mar 1st | JHL | Away | Towcester Juniors | 0-4 | Christian(3), Oliver |
| Feb 23rd | JHL | Home | Silverstone Racers | 6-1 | Dylan(2), Oliver(2), Jason(2) |
| Feb 9th | JHL | Away | Gregory Celtic Green | 5-1 | Christian |
| Feb 2nd | JHL | Away | Wooldale Blues | 0-5 | Jason(2), Dylan(2), Oliver |
| Jan 26th | JHL | Home | Parkland Tigers Cubs | 3-1 | Jason, Dylan, Christian |
| Jan 19th | CUP QF | Away | Parkland Tigers Amber | 2-1 | Christian |
| Dec 15th | CUP 3rd | Home | Obelisk United | 3-1 | Dylan, Oliver, Christian |
| - | - | - | END OF LEAGUE - Part 1 | - | - |
| Nov 24th | JHL | Away | Drayton Grange Colts | 3-3 | Jason, Oliver, Christian |
| Nov 17th | JHL | Home | Billing United | 2-0 | Oliver (2) |
| Nov 10th | JHL | Away | Eastern Eagles | 0-5 | Oliver, Dylan (2), Christian (2) |
| Nov 3rd | Cup 2nd | Home | Moulton Fields Sharks | 2-0 | Oliver, Christian |
| Oct 27th | JHL | Home | Moulton Fields Cheetas | 3-0 | Oliver, Dylan (2) |
| Oct 20th | JHL | Home | Towcester Juniors White | 6-2 | Oliver (2), Dylan (3), Christian |
| Oct 13th | JHL | Away | Silverstone | 2-2 | Oliver (2) |
| Oct 6th | JHL | Home | Moulton Magpies White | 1-3 | Christian |
| Sept 22nd | JHL | Home | Wooldale Blues | 4-4 | Oliver(2), Ben, Christian |
| Sept 15th | JHL | Away | Parkland Tigers Cubs | 1-2 | Oliver, Jason |
League Table - John Henry U9 B
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Hackleton Harriers | 9 | 7 | 1 | 1 | 31 | 10 | 21 | 9 |
Click here for full table...
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 3 | Hackleton Harriers | 9 | 5 | 3 | 1 | 28 | 15 | 13 | 9 |
Click here for full table...